Wednesday, July 9, 2008

Sri Lankans top ICC Test batting, bowling rankings

Latest edition of the International Cricket Council (ICC) Test player rankings issued Tuesday (rankings as on June 17):

Leading batsmen (rank, player, team, rating, average, highest rating)

1. Kumar Sangakkara (SL) 893 55.19 938 v ENG at Kandy 2007
2. Shivnarine Chanderpaul (WI) 890 49.08 890 v AUS at Bridgetown 2008
3. Mike Hussey (AUS) 882 68.38 921 v WI at Kingston 2008
4= Ricky Ponting (AUS) 880 58.37 942 v ENG at Adelaide 2006
4= Mohammad Yousuf (PAK) 880 55.49 933 v WI at Karachi 2006
6. Jacques Kallis (RSA) 877 57.14 935 v NZ at Centurion 2007
7. Matthew Hayden (AUS) 834 53.51 935 v ENG at Brisbane 2002
8. Mahela Jayawardene (SL) 810 51.93 844 v WI at Guyana 2008
9. Younis Khan (PAK) 799 49.14 856 v ENG at Headingley 2006
10. Kevin Pietersen (ENG) 795 49.55 909 v WI at Headingley 2007

Leading bowlers (rank, player, team, rating, average, highest rating)

1. Muttiah Muralitharan (SL) 897 21.95 920 v BD at Kandy 2007
2. Dale Steyn (RSA) 892 21.60 897 v IND at Ahmedabad 2008
3. Stuart Clark (AUS) 863* 21.46 863 v WI at Bridgetown 2008
4. Brett Lee (AUS) 794 29.58 811 v WI at Antigua 2008
5. Makhaya Ntini (RSA) 777 27.85 863 v IND at Durban 2006
6. Ryan Sidebottom (ENG) 748* 25.11 748 v NZ at TrentBridge2008
7. Chaminda Vaas (SL) 709 29.09 800 v IND at Chennai 2005
8. Anil Kumble (IND) 708 29.06 859 v SL at Bangalore 1994
9. Shoaib Akhtar (PAK) 684 25.69 855 v NZ at Wellington 2003
10. Shane Bond (NZ) 668* 22.39 778 v WI at Auckland 2006

Note: * = provisional rating: a bowler qualifies for a full rating when he reaches 100 Test wickets.

Leading Test all-rounders (rank, change, player, team, rating, highest rating)
1. (- ) Jacques Kallis (RSA) 495 616 v PAK at Durban 2002
2. (- ) Daniel Vettori (NZ) 324 360 v ENG at Lord's 2008
3. (- ) Andrew Flintoff (ENG) 302 501 v PAK at Multan 2005
4. (+2) Dwayne Bravo (WI) 295 295 v AUS at Bridgetown 2008
5. (-1) Chaminda Vaas (SL) 294 300 v WIS at Guyana 2008

Note: * = provisional rating: a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.

No comments: